![]() |
|
|
||||||||
Area & Population of Ludhiana
In 1901, the population of Ludhiana was just 48,650. In 1991, the population crossed a million figures, while in 2001 the population is estimated to be 13,95,467. It indicates that the population has been growing fast recording as much as 50.2% increase in 1961 and 2143% increase in 1991 in comparison to 1901. The population density, which was only about 100 persons/ha in 1971, has increased to about 259 persons/ha in 1991.
At present the total geographical area of the district is about 3,614,44 square kilometers comprising tehsil Samrala 873 square kilometers, tehsil Jagraon 1,064.60 square kilometers, and tehsil Ludhiana 1,676.84 square kilometers (including sub tehsil Payal, 227.84 square kilometers) The total population of the district, according to 1961 Census, is, 1,022,519 comprising 555,304 males and 471215 females. The total population of the district as per 2001 census is 3030352 (Rural: 1339566 & Urban: 1690786) comprising 1661329 males and 1369023 females. Density of population per Square Kilometer is 804 & Literacy percentage rate is 76.54.
Total geographical area of the district is 3767 Sq. Kms. The total population of the district as per 2001 census is 3030352 (Rural: 1339566 & Urban: 1690786). The population density per Sq. kms is 804 persons.
| 1. | Area (in Sq. Km) | 3767 |
| 2. | Total Population | 3030352 |
| Male | 1661329 | |
| Female | 1369023 | |
| Females per thousand | 824 | |
| 3. | Density of population(per Sq Km) | 804 |
| 4. | Litracy% | 76.54 |
| 5. | %of Workers in Total Population | - |
| 6. | % Increase in Population (1981-91) | 24.79 |
| 7. | % Of SC population | - |
Block-wise No. of Villages & Population (1991)
| Sr. No. | Block Name | No. of Villages | Population(1991) |
|---|---|---|---|
| 1. | Dehlon | 75 | 112813 |
| 2. | Doraha | 57 | 86469 |
| 3. | Jagraon | 48 | 121320 |
| 4. | Khanna | 91 | 104854 |
| 5. | Ludhiana 1 | 59 | 109322 |
| 6. | Ludhiana 2 | 178 | 123847 |
| 7. | Machhiwara | 136 | 78121 |
| 8. | Pakhowal | 51 | 91805 |
| 9. | Samrala | 63 | 73712 |
| 10. | SidhwanBet | 92 | 103658 |
| 11. | Sudhar | 22 | 59509 |
Name of Corporation/Nagar Council/Nagar Panchayats Population (2001 Urban)
| 1. | Municipal Corporation Ludhiana | 1395053 |
| 2. | Nagar Council Doraha | 18975 |
| 3. | Nagar Council Jagraon | 60106 |
| 4. | Nagar Council Khanna | 103059 |
| 5. | Nagar Council Payal | 7267 |
| 6. | Nagar Council Raikot | 24738 |
| 7. | Nagar Council Samrala | 17610 |
| 8. | Nagar Panchayat Machhiwara | 18363 |
| 9. | Nagar Panchayat Maloud | 7160 |
| 10. | Nagar Panchayat Mullanpur | 14607 |
| 11. | Nagar Panchayat Sahnewal | 17248 |
Tehsilwise: No.of villages and population
S.No. |
Tehsil |
No. of Villages |
Pop.(1991 Rural) |
Pop.(2001 Rural) |
| 1. | Jagraon | 139 | 229313 | 259056 |
| 2. | Khanna | 75 | 86774 | 88222 |
| 3. | Ludhiana(E) | 185 | 186379 | 230825 |
| 4. | Ludhiana(W) | 134 | 198443 | 262871 |
| 5. | Payal | 110 | 153288 | 166295 |
| 6. | Raikot | 75 | 146686 | 162043 |
| 7. | Samrala | 200 | 152416 | 170254 |
| Total | 918 | 1153299 | 1339566 |
| About Us | Terms of Use | Privacy Policy | Add Your Company | Press Release | Contact Us | Ask Us | Email | |||||||||
| Please let us know about any mistakes if happen, in rewriting the content. Your Suggestions are most valuable. Your Feedback will help us to serve you better. |
|||||||||
Your Visitor No.
Since 2004.Copyright © LudhianaDistrict.com. All rights reserved. |
|||||||||

E-mail this page
Add to Favourite
Since 2004.